
09.11.2023
Genekam to attend BIO CEO & Investor Conference
February 26-27, 2024 | New York
04.05.2023
Genekam registered with EUDAMED - A step towards meeting the latest IVDR requirements!
Cat. No. |
Name of ready to use PCR Kit |
Storage | DOC | Amount | Price* |
---|---|---|---|---|---|
K137 | E. coli Verotoxin 1 (VT1) | -20°C | 100 | ask | |
K138 | E. coli Verotoxin 2 (VT2) | -20°C | 100 | ask | |
K139 | E. coli Verotoxin 2e (VT2e) | -20°C | 100 | ask | |
K140 | E. coli attaching and effacing mechanisms (eaeA) | -20°C | 100 | ask | |
K141 | E. coli cytotoxic necrotizing factors 1 (CNF1) | -20°C | 100 | ask | |
K142 | E. coli cytotoxic necrotizing factors 2 (CNF2) | -20°C | 100 | ask | |
K143 | E. coli heat-labile toxin 1 (LTI) | -20°C | 100 | ask | |
K144 | E. coli heat-stable toxin 1 (STI) | -20°C | 100 | ask | |
K145 | E. coli heat-stable toxin 2 (STII) | -20°C | 100 | ask | |
K146 | E. coli entrooinvasive mechanisms (Einv) | -20°C | 100 | ask | |
K147 | E. coli entrooinvasive mechanisms (Einv) | -20°C | 100 | ask | |
11 Kits, Last modified: 2016-11-03 13:43:43 | net prices |
Cat. No. |
Name of ready to use PCR Kit |
DOC | Amount | Price* |
---|---|---|---|---|
BIO001 | Francisella tularensis | 100 | ask | |
BIO002 | Francisella tularensis and Francisella like | 100 | ask | |
BIO003 | Small pox | 100 | ask | |
BIO006 | Coxiella burnetii | 100 | ask | |
BIO007 | Anthrax | 100 | ask | |
5 Kits, Last modified: 2016-11-03 14:01:39 | net prices |
Cat. No. |
Name of ready to use PCR Kit |
DOC | Amount | Price* |
---|---|---|---|---|
K097 | Anaplasma phagocytophilum | 100 | 419,-€ | |
K793 | Babesia genus | 100 | 419,-€ | |
K201 | Plasmodium falciparum![]() |
100 | 519,-€ | |
K404 | Plasmodium vivax![]() |
100 | 519,-€ | |
4 Kits, Last modified: 2023-12-07 19:04:48 | net prices |
Cat. No. |
Name of ready to use PCR Kit |
DOC | Amount | Price* |
---|---|---|---|---|
K210 | Actinobacillus actinomycetemcomitans | 100 | 419,-€ | |
K211 | Porphyromonas gingivalis | 100 | 419,-€ | |
K212 | Prevotella intermedia | 100 | 419,-€ | |
K213 | Prevotella nigrescens | 100 | 419,-€ | |
K214 | Streptococcus mitis | 100 | 419,-€ | |
K219 | Tannerella forsythia (formerly Bacteroides forsythus) | 100 | 419,-€ | |
6 Kits, Last modified: 2023-12-07 19:15:17 | net prices |
Cat. No. |
Name of ready to use PCR Kit |
DOC | Amount | Price* |
---|---|---|---|---|
K770 | Identification of maize DNA | 100 | 419,-€ | |
K771 | Identification of Soybean DNA | 100 | 419,-€ | |
K128 | Kiwi | 100 | 419,-€ | |
K129 | Pistachio | 100 | 419,-€ | |
K130 | Rapeseel | 100 | 319,-€ | |
K294 | Detection of Apple | 100 | 269,-€ | |
K295 | Detection of Peaches | 100 | 269,-€ | |
K296 | Detection of Pear | 100 | 269,-€ | |
K297 | Detection of Cashew nut | 100 | 269,-€ | |
9 Kits, Last modified: 2023-12-07 19:27:03 | net prices |
Cat. No. |
Name of ready to use PCR Kit |
DOC | Amount | Price* |
---|---|---|---|---|
K072 | Aspergillus fumigatus (incl. 2 genesequencings) | 100 | 319,-€ | |
K043 | Candida albicans | 100 | 319,-€ | |
K108 | Candida albicans + Aspergillus fumigatus | 100 | 419,-€ | |
K106 | Candida albicans + Aspergillus fumigatus + Fusarium | 100 | 519,-€ | |
K107 | Fusarium | 100 | 319,-€ | |
K727 | Pneumocystis carinii | 100 | 619,-€ | |
K268 | Multiplex PCR for detection of different Candida strains: C. albicans, C. glabrata, C. tropicalis, C. dubliniesis | 100 | 619,-€ | |
K269 | Candida tropicalis | 100 | 419,-€ | |
K270 | Candida glabrata | 100 | 419,-€ | |
K271 | Candida dubliniesis | 100 | 419,-€ | |
K528 | Candida auris | 100 | 369,-€ | |
11 Kits, Last modified: 2023-12-07 19:30:33 | net prices |
Cat. No. |
Name of ready to use PCR Kit |
DOC | Amount | Price* |
---|---|---|---|---|
K019 | Identification of Prothrombin and Factor V Multiplex![]() |
100 | 419,-€ | |
1 Kits, Last modified: 2023-12-07 19:28:08 | net prices |
Cat. No. |
Name of ready to use PCR Kit |
DOC | Amount | Price* |
---|---|---|---|---|
K771 | Soybean specific (internal control) DNA | 100 | 419,-€ | |
1 Kits, Last modified: 2023-12-07 19:28:41 | net prices |
Cat. No. |
Name of ready to use PCR Kit |
DOC | Amount | Price* |
---|---|---|---|---|
K179 | Human Platelet Antigen (HPA) detection of alleles: 1a, 1b | 100 | 419,-€ | |
K105 | Human Platelet Antigen (HPA) detection of alleles: 2a, 2b | 100 | 419,-€ | |
K180 | Human Platelet Antigen (HPA) detection of alleles: 3a, 3b | 100 | 419,-€ | |
K181 | Human Platelet Antigen (HPA) detection of alleles: 4a, 4b | 100 | 419,-€ | |
K182 | Human Platelet Antigen (HPA) detection of alleles: 5a, 5b | 100 | 419,-€ | |
5 Kits, Last modified: 2023-12-07 19:31:04 | net prices |
Cat. No. |
Name of ready to use PCR Kit |
DOC | Amount | Price* |
---|---|---|---|---|
K761A | human ß-Actin (internal control) | 100 | 519,-€ | |
K084 | IL-1 Human | 100 | 519,-€ | |
K085 | IL-2 Human | 100 | 519,-€ | |
K086 | IL-3 Human | 100 | 519,-€ | |
K087 | IL-4 Human | 100 | 519,-€ | |
K088 | IL-5 Human | 100 | 519,-€ | |
K089 | IL-6 Human | 100 | 519,-€ | |
K158 | Human Interleukin IL-8 | 100 | 619,-€ | |
K090 | IFN Human | 100 | 519,-€ | |
K099 | TNF Human | 100 | 519,-€ | |
K126 | Ready to use PCR kit for 3 cytokine targets like IFN, IL-2 and TNF | 100 | 919,-€ | |
11 Kits, Last modified: 2023-12-07 19:32:31 | net prices |
Cat. No. |
Name of ready to use PCR Kit |
DOC | Amount | Price* |
---|---|---|---|---|
K109 | MDR Mycobacterium tuberculosis (Rifampin) | 100 | 399,-€ | |
K110 | MDR Mycobacterium tuberculosis (Isoniazid) | 100 | 399,-€ | |
K112 | MDR Mycobacterium tuberculosis (Rifampin and Isoniazid) | 100 | 399,-€ | |
K100 | MDR Mycobacterium tuberculosis (Isoniazid) double check | 100 | 399,-€ | |
K117 | MDR Mycobacterium tuberculosis (Ethambutol) | 100 | 399,-€ | |
K044 | MDR Mycobacterium tuberculosis (Streptomycin) | 100 | 399,-€ | |
K045 | MDR Mycobacterium tuberculosis (Pyrazinamide) | 100 | 399,-€ | |
K075 | MDR Mycobacterium tuberculosis (Levofloxacin) | 100 | 399,-€ | |
K080A | MRSA Methicillin-resistant Staphylococcus aureus with internal control | 100 | 399,-€ | |
K080B | MRSA with two internal controls: Staphylococcus and Staphylococcus aureus | 100 | 699,-€ | |
10 Kits, Last modified: 2015-10-13 14:43:58 | net prices |
Cat. No. |
Name of ready to use PCR Kit |
DOC | Amount | Price* |
---|---|---|---|---|
K737 | Chlamydia pneumoniae + Chlamydia trachomatis | 100 | 619,-€ | |
K743 | Epstein-Barr Virus + Cytomegalovirus | 100 | 619,-€ | |
K738A | Mycoplasma synoviae + Mycoplasma gallisepticum | 100 | 519,-€ | |
K738B | Mycoplasma synoviae + Mycoplasma gallisepticum | 100 | ask | |
K739 | Mycoplasma hypopneumoniae + Mycoplasma hyorhinis | 100 | 519,-€ | |
K767 | Mycoplasma mycoides cluster & Mycoplasma agalactiae | 100 | 419,-€ | |
6 Kits, Last modified: 2023-12-07 19:33:29 | net prices |
Cat. No. |
Name of ready to use PCR Kit |
DOC | Amount | Price* |
---|---|---|---|---|
K019 | Identification of Prothrombin and Factor V Multiplex![]() |
100 | 419,-€ | |
K171 | Ostrich Sexing | 100 | 319,-€ | |
K025 | Human specific DNA![]() |
100 | 319,-€ | |
K770 | Identification of maize DNA | 100 | 419,-€ | |
K771 | Identification of soybean DNA | 100 | 419,-€ | |
K368 | Mammal-DNA specific PCR kit | 100 | 219,-€ | |
6 Kits, Last modified: 2023-12-07 19:07:38 | net prices |
Cat. No. |
Name of ready to use PCR Kit |
DOC | Amount | Price* |
---|---|---|---|---|
K775 | HER2 | 100 | 519,-€ | |
K051 | Human Carcino embryonic antigene (CEA) | 100 | 519,-€ | |
K050 | Human Cytokeratin 19 (K19) | 100 | 519,-€ | |
K763 | Human Cytokeratin 20 (K20) | 100 | 619,-€ | |
K761A | human ß-Actin (internal control) | 100 | 519,-€ | |
K761B | human ß-Actin (internal control): to be bought with any other tumor-marker kit. | 100 | 319,-€ | |
K776 | Mammaglobin | 100 | 519,-€ | |
K056 | Mammaglobin 1 (human) | 100 | 519,-€ | |
K058 | Mammaglobin 1&2 (human) | 100 | 619,-€ | |
K057 | Mammaglobin 2 (human) | 100 | 519,-€ | |
K052 | MART-1/MELAN-A (human) | 100 | 519,-€ | |
K054 | MASPIN (human) | 100 | 519,-€ | |
K053 | MUC-1 (human) | 100 | 519,-€ | |
K055 | P53 (human) under development | 100 | ask | |
K774 | Parathyroid hormone | 100 | 619,-€ | |
15 Kits, Last modified: 2023-12-07 19:35:13 | net prices |
Cat. No. |
Name of ready to use PCR Kit |
DOC | Amount | Price* |
---|---|---|---|---|
MK001 | Mycoplasma genus | 50 | 199,-€ | |
MK014 | Chlamydia trachomatis | 50 | 199,-€ | |
MK021 | Leishmania donovani | 50 | 199,-€ | |
MK040 | Mycoplasma hominis | 50 | 199,-€ | |
MK046 | Helicobacter pylori | 50 | 199,-€ | |
MK203 | Influenza virus A | 50 | 399,-€ | |
MK234 | Genotyping of Influenza Viruses H1, H3, H4, H5, H6, H7, H8, H9, H10, H11, H12, H13, H14, H15, H16 | 50 | 999,-€ | |
MK731 | Mycobacterium avium (subsp. paratuberculosis) | 50 | 199,-€ | |
MK742 | Epstein-Barr Virus | 50 | 199,-€ | |
MK757 | Hepatitis-C-Virus (HCV) genotyping | 50 | 499,-€ | |
MK792 | Escherichia coli double check | 50 | 159,-€ | |
11 Kits, Last modified: 2016-11-03 14:37:37 | net prices |
Cat. No. |
Name of ready to use PCR Kit |
DOC | Amount | Price* |
---|---|---|---|---|
MKFR157 | Realtime PCR kit Alkaline Phosphatase 25 | 25 | 249,-€ | |
MKFR158 | Realtime PCR kit Osteocalcin Osteocalcin 25 | 25 | 249,-€ | |
MKFR159 | Realtime PCR kit Osteonectin Osteonectin 25 | 25 | 249,-€ | |
MKFR160 | Realtime PCR kit Sox9 Sox9 25 | 25 | 249,-€ | |
MKFR161 | Realtime PCR kit Collagen II 25 | 25 | 249,-€ | |
MKFR162 | Realtime PCR kit Collagen X | 25 | 249,-€ | |
6 Kits, Last modified: 2023-12-07 19:17:24 | net prices |