
09.11.2023
Genekam to attend BIO CEO & Investor Conference
February 26-27, 2024 | New York
04.05.2023
Genekam registered with EUDAMED - A step towards meeting the latest IVDR requirements!
Cat. No. |
Name of ready to use PCR Kit |
DOC | Amount | Price* |
---|---|---|---|---|
TRM001 | brain total RNA | 100ul | 129,-€ | |
TRM002 | heart total RNA | 100ul | 129,-€ | |
TRM003 | liver total RNA | 100ul | 129,-€ | |
TRM004 | lung total RNA | 100ul | 129,-€ | |
TRM005 | spinal cord total RNA | 100ul | 129,-€ | |
TRM006 | stomach total RNA | 100ul | 129,-€ | |
TRM007 | spleen total RNA | 100ul | 129,-€ | |
TRM008 | kidney total RNA | 100ul | 129,-€ | |
TRM009 | small intestine total RNA | 100ul | 129,-€ | |
TRM010 | large intestine total RNA | 100ul | 129,-€ | |
TRM011 | oseophagus total RNA | 100ul | 129,-€ | |
TRM012 | tongue total RNA | 100ul | 129,-€ | |
TRM013 | skin total RNA | 100ul | 129,-€ | |
TRM014 | testicle total RNA | 100ul | 129,-€ | |
TRM015 | urinary bladder total RNA | 100ul | 129,-€ | |
TRM016 | Muscle total RNA | 100ul | 129,-€ | |
TRM017 | Vena cava total RNA | 100ul | 129,-€ | |
TRM018 | Duodenum total RNA | 100ul | 129,-€ | |
TRM019 | Ileum total RNA | 100ul | 129,-€ | |
TRM020 | Colon total RNA | 100ul | 129,-€ | |
TRM021 | Lymph nodes total RNA | 100ul | 129,-€ | |
TRM022 | Cervix total RNA | 100ul | 129,-€ | |
TRM023 | Nerves total RNA | 100ul | 129,-€ | |
TRM024 | Trachae total RNA | 100ul | 129,-€ | |
TRM025 | Bronchia total RNA | 100ul | 129,-€ | |
TRM026 | Bone marrow total RNA | 100ul | 129,-€ | |
TRM027 | Pituary gland total RNA | 100ul | 129,-€ | |
TRM028 | Thyroid gland total RNA | 100ul | 129,-€ | |
TRM029 | Pericardium total RNA | 100ul | 129,-€ | |
TRM030 | Atrium total RNA | 100ul | 129,-€ | |
TRM031 | Ventricle total RNA | 100ul | 129,-€ | |
31 Kits, Last modified: 2015-10-13 15:22:54 | net prices |
* only for research use.