
31.05.2023
Genekam developed PCR kits for Candida auris.
04.05.2023
Genekam registered with EUDAMED - A step towards meeting the latest IVDR requirements!
Cat. No. |
Name of ready to use PCR Kit |
DOC | Amount | Price* |
---|---|---|---|---|
TRRA001 | brain total RNA | 100ul | 129,-€ | |
TRRA002 | heart total RNA | 100ul | 129,-€ | |
TRRA003 | liver total RNA | 100ul | 129,-€ | |
TRRA004 | lung total RNA | 100ul | 129,-€ | |
TRRA005 | spinal cord total RNA | 100ul | 129,-€ | |
TRRA006 | stomach total RNA | 100ul | 129,-€ | |
TRRA007 | spleen total RNA | 100ul | 129,-€ | |
TRRA008 | kidney total RNA | 100ul | 129,-€ | |
TRRA009 | small intestine total RNA | 100ul | 129,-€ | |
TRRA010 | large intestine total RNA | 100ul | 129,-€ | |
TRRA011 | oseophagus total RNA | 100ul | 129,-€ | |
TRRA012 | tongue total RNA | 100ul | 129,-€ | |
TRRA013 | skin total RNA | 100ul | 129,-€ | |
TRRA014 | testicle total RNA | 100ul | 129,-€ | |
TRRA015 | urinary bladder total RNA | 100ul | 129,-€ | |
TRRA016 | Muscle total RNA | 100ul | 129,-€ | |
TRRA017 | Vena cava total RNA | 100ul | 129,-€ | |
TRRA018 | Duodenum total RNA | 100ul | 129,-€ | |
TRRA019 | Ileum total RNA | 100ul | 129,-€ | |
TRRA020 | Colon total RNA | 100ul | 129,-€ | |
TRRA021 | Lymph nodes total RNA | 100ul | 129,-€ | |
TRRA022 | Cervix total RNA | 100ul | 129,-€ | |
TRRA023 | Nerves total RNA | 100ul | 129,-€ | |
TRRA024 | Trachae total RNA | 100ul | 129,-€ | |
TRRA025 | Bronchia total RNA | 100ul | 129,-€ | |
TRRA026 | Bone marrow total RNA | 100ul | 129,-€ | |
TRRA027 | Pituary gland total RNA | 100ul | 129,-€ | |
TRRA028 | Thyroid gland total RNA | 100ul | 129,-€ | |
TRRA029 | Pericardium total RNA | 100ul | 129,-€ | |
TRRA030 | Atrium total RNA | 100ul | 129,-€ | |
TRRA031 | Ventricle total RNA | 100ul | 129,-€ | |
31 Kits, Last modified: 2015-10-13 15:25:25 | net prices |
* only for research use.