Cat. No. | Name of ready to use PCR kit | Storage | DOC | Amount | Price* |
---|---|---|---|---|---|
K067 | Acholeplasma laidlawi | -20°C | 100 | 319€ | |
K216 | Bacillus anthracis (common) | -20°C | 100 | 319€ | |
K221 | Bacillus anthracis (toxic and non-toxic) | -20°C | 100 | 519€ | |
K222 | Bacillus anthracis (multiple genes) | -20°C | 100 | 719€ | |
K208 | Bacteroides forsythus | -20°C | 100 | 319€ | |
K227 | Bordetella pertussis | -20°C | 100 | 419€ | |
K018 | Borrelia burgdorferi | -20°C | 100 | 419€ | |
K197 | Borrelia burgdorferi genotyping | -20°C | 100 | 619€ | |
K740 | Detection of Borrelia burgdorferi | -20°C | 100 | 519€ | |
K063 | Brucella abortusCE | -20°C | 100 | 419€ | |
K772A | Brucella genus | -20°C | 100 | 319€ | |
K772B | Brucella genus (incl. 2 genesequencings) | -20°C | 100 | 419€ | |
K226 | Detecting of Biofilm producing bacteria | -20°C | 100 | 319€ | |
K768 | Campylobacter fetus | -20°C | 100 | 419€ | |
K756A | Campylobacter genus | -20°C | 100 | 319€ | |
K756B | Campylobacter genus (incl. 2 genesequencings) | -20°C | 100 | 419€ | |
K016 | Campylobacter jejuni | -20°C | 100 | 319€ | |
K015 | Chlamydia pneumoniae | -20°C | 100 | 419€ | |
K013 | Chlamydia psittaci | -20°C | 100 | 419€ | |
K014 | Chlamydia trachomatis | -20°C | 100 | 419€ | |
K170 | Clostridium genus (incl. 2 genesequencings) | -20°C | 100 | 419€ | |
K250 | Clostridium perfringens (alpha) Toxin | -20°C | 100 | 319€ | |
K251 | Clostridium perfringens (beta) Toxin | -20°C | 100 | 319€ | |
K252 | Clostridium perfringens (epsilon) Toxin | -20°C | 100 | 319€ | |
K253 | Clostridium perfringens (iota) Toxin | -20°C | 100 | 319€ | |
K254 | Clostridium perfringens Enterotoxin | -20°C | 100 | 319€ | |
K255 | Clostridium perfringens-2 (beta 2) Toxin | -20°C | 100 | 319€ | |
K256 | Clostridium perfringens geneotyping based on six toxins (multiplex PCR) | -20°C | 100 | 819€ | |
K257 | Clostridium difficile (single check) | -20°C | 100 | 219€ | |
K258 | Clostridium difficile (double check) | -20°C | 100 | 419€ | |
K259 | Toxogenic clostridium difficile (Toxin A) | -20°C | 100 | 319€ | |
K260 | Clostridium difficile (triple check) | -20°C | 100 | 719€ | |
K047 | Coxiella burnetii | -20°C | 100 | 419€ | |
K726 | Cryptosporidium Parvum | -20°C | 100 | 419€ | |
K065 | Echinococcus granulosus | -20°C | 100 | 419€ | |
K792 | Escherichia coli double check | -20°C | 100 | 319€ | |
K725 | Giardia lamblia | -20°C | 100 | 419€ | |
K046 | Helicobacter pylori | -20°C | 100 | 319€ | |
K714 | Legionella genus | -20°C | 100 | 319€ | |
K076 | Legionella pneumoniae | -20°C | 100 | 319€ | |
K021 | Leishmania donovani | -20°C | 100 | 419€ | |
K017 | Leptospira | -20°C | 100 | 419€ | |
K017A | Leptospira PathogenicCE | -20°C | 100 | 419€ | |
K337 | Leptospira interrogans | -20°C | 100 | 319€ | |
K338 | Leptospira interrogans & Leptospira kirschneri | -20°C | 100 | 419€ | |
K069 | Listeria monocytogenes | -20°C | 100 | 319€ | |
K136 | Listeria monocytogenes Serotyping (under development) | -20°C | 100 | ask | |
K731 | Mycobacterium avium (subsp. paratuberculosis) SINGLE CHECK (IS900) | -20°C | 100 | 419€ | |
K033 | Mycobacterium bovis | -20°C | 100 | 419€ | |
K341 | Identification of Mycobacterium bovis BCG | -20°C | 100 | 419€ | |
K343 | Differentiate between Mycobacterium bovis BCG and Mycobacterium (strict sense /non BCG) | -20°C | 100 | 519€ | |
K038 | Mycobacterium complex (to differentiate between TB and non-TB) | -20°C | 100 | 519€ | |
K155 | Mycobacterium genavense (incl. 1 genesequencing) | -20°C | 100 | 419€ | |
K718 | Mycobacterium genus | -20°C | 100 | 519€ | |
K353 | Mycobacterium intracellulare | -20°C | 100 | 419€ | |
K716 | Mycobacterium leprae (DOUBLE CHECK) | -20°C | 100 | 619€ | |
K717 | Mycobacterium leprae (one step) | -20°C | 100 | 519€ | |
K071 | Mycobacterium tuberculosis | -20°C | 100 | 519€ | |
K342 | Identifications of members of Mycobacterium tuberculosis complex (genotyping) | -20°C | 20 | 619€ | |
K352 | Mycobacterium tuberculosis genotype beijing | -20°C | 100 | 419€ | |
K228A | Mycobacterium ulcerans (Burili) - single check | -20°C | 100 | 419€ | |
K228B | Mycobacterium ulcerans (Burili) - double check | -20°C | 100 | 519€ | |
K012 | Mycoplasma genitaliumCE | -20°C | 100 | 319€ | |
K001 | Mycoplasma genus in cell culture | -20°C | 100 | 419€ | |
K040 | Mycoplasma hominis | -20°C | 100 | 319€ | |
K011 | Mycoplasma pneumoniaeCE | -20°C | 100 | 319€ | |
K406 | Neisseria gonorrhoeae | -20°C | 100 | 219€ | |
K116 | Neospira caninum | -20°C | 100 | 419€ | |
K751 | Pasteurella multocida | -20°C | 100 | 319€ | |
K713 | Rickettsia rickettsii | -20°C | 100 | 319€ | |
K732A | Salmonella sp. 100 | -20°C | 100 | 319€ | |
K732B | Salmonella sp. 1000 | -20°C | 1000 | 2520€ | |
K154 | Salmonella enteritidis | -20°C | 100 | 319€ | |
K157 | Salmonella typhimurium | -20°C | 100 | 319€ | |
K741 | Shigella (Shigellas dysenteriae) | -20°C | 100 | 219€ | |
K791 | Staphylococcus aureus | -20°C | 100 | 219€ | |
K790 | Staphylococcus genus | -20°C | 100 | 319€ | |
K176 | Streptococcus genus | -20°C | 100 | 319€ | |
K178 | Streptococcus agalactiae (Group B Streptococcus) | -20°C | 100 | 219€ | |
K023 | Toxoplasma gondii | -20°C | 100 | 419€ | |
K098 | Treponema pallidum | -20°C | 100 | 419€ | |
K068 | Ureaplasma urealyticum ready to use PCR kitCE | -20°C | 100 | 419€ | |
K708 | Yersinia enterocolitica | -20°C | 100 | 219€ | |
K243 | Enterobacter sakazakii | -20°C | 100 | 319€ | |
K245 | E. coli strain of recent outbreak (O104:H4) | -20°C | 100 | 319€ | |
K246 | Unknown bacteria in samples (including 3 genesequencing) | -20°C | 100 | 419€ | |
K247 | Multilocus sequence typing of Borrelia burgdorferi | -20°C | 20 | 619€ | |
K248 | Genotyping of neisseria meningitidis | -20°C | 100 | 919€ | |
K291 | Bartonella genus | -20°C | 100 | 319€ |
Cat. No. | Name of ready to use PCR kit | Storage | DOC | Amount | Price* |
---|---|---|---|---|---|
K137 | E. coli Verotoxin 1 (VT1) | -20°C | 100 | ask | |
K138 | E. coli Verotoxin 2 (VT2) | -20°C | 100 | ask | |
K139 | E. coli Verotoxin 2e (VT2e) | -20°C | 100 | ask | |
K140 | E. coli attaching and effacing mechanisms (eaeA) | -20°C | 100 | ask | |
K141 | E. coli cytotoxic necrotizing factors 1 (CNF1) | -20°C | 100 | ask | |
K142 | E. coli cytotoxic necrotizing factors 2 (CNF2) | -20°C | 100 | ask | |
K143 | E. coli heat-labile toxin 1 (LTI) | -20°C | 100 | ask | |
K144 | E. coli heat-stable toxin 1 (STI) | -20°C | 100 | ask | |
K145 | E. coli heat-stable toxin 2 (STII) | -20°C | 100 | ask | |
K146 | E. coli entrooinvasive mechanisms (Einv) | -20°C | 100 | ask | |
K147 | E. coli entrooinvasive mechanisms (Einv) | -20°C | 100 | ask |
Cat. No. | Name of ready to use PCR kit | DOC | Amount | Price* |
---|---|---|---|---|
K097 | Anaplasma phagocytophilum | 100 | 419€ | |
K793 | Babesia genus | 100 | 419€ | |
K201 | Plasmodium falciparumCE | 100 | 519€ | |
K404 | Plasmodium vivaxCE | 100 | 519€ |
Cat. No. | Name of ready to use PCR kit | DOC | Amount | Price* |
---|---|---|---|---|
K210 | Actinobacillus actinomycetemcomitans | 100 | 419€ | |
K211 | Porphyromonas gingivalis | 100 | 419€ | |
K212 | Prevotella intermedia | 100 | 419€ | |
K213 | Prevotella nigrescens | 100 | 419€ | |
K214 | Streptococcus mitis | 100 | 419€ | |
K219 | Tannerella forsythia (formerly Bacteroides forsythus) | 100 | 419€ |
Cat. No. | Name of ready to use PCR kit | DOC | Amount | Price* |
---|---|---|---|---|
K103 | Cytomegalo virus (CMV) | 100 | 519€ | |
K742 | Epstein-Barr Virus | 100 | 319€ | |
K094 | HBV with Genotyping A, B, C, D, E, F, G | 100 | 719€ | |
K095 | HBV without Genotyping | 100 | 519€ | |
K706 | Human Adeno Virus | 100 | 419€ | |
K091B | Human Herpes virus (1-5) | 100 | 519€ | |
K754 | Human Herpes virus (1-8), 100 | 100 | 719€ | |
K302 | Human Papilloma Virus Genotyping | 100 | 1019€ | |
K795 | Human Papilloma Virus (HPV Common / double check) | 100 | 519€ | |
K796 | Human Papilloma Virus (HPV-2) | 100 | 419€ | |
K797 | Human Papilloma Virus (HPV-4) | 100 | 419€ | |
K175 | Human Papilloma Virus (HPV-6) low risk profile | 100 | 419€ | |
K204 | Human Papilloma Virus (HPV-6/11) low risk profile | 100 | 519€ | |
K798 | Human Papilloma Virus (HPV-7) | 100 | 419€ | |
K202 | Human Papilloma Virus (HPV-11) low risk profile | 100 | 419€ | |
K799 | Human Papilloma Virus (HPV-16) (High risk profile) | 100 | 419€ | |
K707 | Human Papilloma Virus (HPV-16 / 18) (High risk profile) | 100 | 519€ | |
K800 | Human Papilloma Virus (HPV-18) | 100 | 419€ | |
K801 | Human Papilloma Virus (HPV-31) (High risk profile) | 100 | 419€ | |
K802 | Human Papilloma Virus (HPV-33) (High risk profile) | 100 | 419€ | |
K152 | Human Papilloma Virus (HPV-35) (High risk profile) | 100 | 419€ | |
K160 | Human Papilloma Virus HPV-39 (High risk profile) | 100 | 419€ | |
K153 | Human Papilloma Virus HPV-42 (Low risk profile) | 100 | 419€ | |
K209 | Human Papilloma Virus HPV-43 (Low risk profile) | 100 | 419€ | |
K207 | Human Papilloma Virus HPV-44 (Low risk profile) | 100 | 419€ | |
K161 | Human Papilloma Virus HPV-45 (High risk profile) | 100 | 419€ | |
K162 | Human Papilloma Virus HPV-51 (High risk profile) | 100 | 419€ | |
K163 | Human Papilloma Virus HPV-56 (High risk profile) | 100 | 419€ | |
K164 | Human Papilloma Virus HPV-58 (High risk profile) | 100 | 419€ | |
K165 | Human Papilloma Virus HPV-59 (High risk profile) | 100 | 419€ | |
K166 | Human Papilloma Virus HPV-66 (High risk profile) | 100 | 419€ | |
K167 | Human Papilloma Virus HPV-68 (High risk profile) | 100 | 419€ | |
K749 | Human Polyoma Virus 100 | 100 | 519€ | |
K266 | Herpes Virus (Common) (It can detect different kinds of herpes viruses of animal as well as human origin, it can be used to detect unknown strains of herpes viruses) | 100 | 519€ |
Cat. No. | Name of ready to use PCR kit | DOC | Amount | Price* |
---|---|---|---|---|
K770 | Identification of maize DNA | 100 | 419€ | |
K771 | Identification of Soybean DNA | 100 | 419€ | |
K128 | Kiwi | 100 | 419€ | |
K129 | Pistachio | 100 | 419€ | |
K130 | Rapeseel | 100 | 319€ | |
K294 | Detection of Apple | 100 | 269€ | |
K295 | Detection of Peaches | 100 | 269€ | |
K296 | Detection of Pear | 100 | 269€ | |
K297 | Detection of Cashew nut | 100 | 269€ |
Cat. No. | Name of ready to use PCR kit | DOC | Amount | Price* |
---|---|---|---|---|
K072 | Aspergillus fumigatus (incl. 2 genesequencings) | 100 | 319€ | |
K043 | Candida albicans | 100 | 319€ | |
K108 | Candida albicans + Aspergillus fumigatus | 100 | 419€ | |
K106 | Candida albicans + Aspergillus fumigatus + Fusarium | 100 | 519€ | |
K107 | Fusarium | 100 | 319€ | |
K727 | Pneumocystis carinii | 100 | 619€ | |
K268 | Multiplex PCR for detection of different Candida strains: C. albicans, C. glabrata, C. tropicalis, C. dubliniesis | 100 | 619€ | |
K269 | Candida tropicalis | 100 | 419€ | |
K270 | Candida glabrata | 100 | 419€ | |
K271 | Candida dubliniesis | 100 | 419€ | |
K528 | Candida auris | 100 | 369€ |
Cat. No. | Name of ready to use PCR kit | DOC | Amount | Price* |
---|---|---|---|---|
K019 | Identification of Prothrombin and Factor V MultiplexCE | 100 | 419€ |
Cat. No. | Name of ready to use PCR kit | DOC | Amount | Price* |
---|---|---|---|---|
K179 | Human Platelet Antigen (HPA) detection of alleles: 1a, 1b | 100 | 419€ | |
K105 | Human Platelet Antigen (HPA) detection of alleles: 2a, 2b | 100 | 419€ | |
K180 | Human Platelet Antigen (HPA) detection of alleles: 3a, 3b | 100 | 419€ | |
K181 | Human Platelet Antigen (HPA) detection of alleles: 4a, 4b | 100 | 419€ | |
K182 | Human Platelet Antigen (HPA) detection of alleles: 5a, 5b | 100 | 419€ |
Cat. No. | Name of ready to use PCR kit | DOC | Amount | Price* |
---|---|---|---|---|
K771 | Soybean specific (internal control) DNA | 100 | 219€ |
Cat. No. | Name of ready to use PCR kit | DOC | Amount | Price* |
---|---|---|---|---|
K761A | human ß-Actin (internal control) | 100 | 519€ | |
K084 | IL-1 Human | 100 | 519€ | |
K085 | IL-2 Human | 100 | 519€ | |
K086 | IL-3 Human | 100 | 519€ | |
K087 | IL-4 Human | 100 | 519€ | |
K088 | IL-5 Human | 100 | 519€ | |
K089 | IL-6 Human | 100 | 519€ | |
K158 | Human Interleukin IL-8 | 100 | 619€ | |
K090 | IFN Human | 100 | 519€ | |
K099 | TNF Human | 100 | 519€ | |
K126 | Ready to use PCR kit for 3 cytokine targets like IFN, IL-2 and TNF | 100 | 919€ |
Cat. No. | Name of ready to use PCR kit | DOC | Amount | Price* |
---|---|---|---|---|
K109 | MDR Mycobacterium tuberculosis (Rifampin) | 100 | 419€ | |
K110 | MDR Mycobacterium tuberculosis (Isoniazid) | 100 | 419€ | |
K112 | MDR Mycobacterium tuberculosis (Rifampin and Isoniazid) | 100 | 419€ | |
K100 | MDR Mycobacterium tuberculosis (Isoniazid) double check | 100 | 419€ | |
K117 | MDR Mycobacterium tuberculosis (Ethambutol) | 100 | 419€ | |
K044 | MDR Mycobacterium tuberculosis (Streptomycin) | 100 | 419€ | |
K045 | MDR Mycobacterium tuberculosis (Pyrazinamide) | 100 | 419€ | |
K075 | MDR Mycobacterium tuberculosis (Levofloxacin) | 100 | 419€ | |
K080A | MRSA Methicillin-resistant Staphylococcus aureus with internal control | 100 | 419€ | |
K080B | MRSA with two internal controls: Staphylococcus and Staphylococcus aureus | 100 | 719€ |
Cat. No. | Name of ready to use PCR kit | DOC | Amount | Price* |
---|---|---|---|---|
K737 | Chlamydia pneumoniae + Chlamydia trachomatis | 100 | 619€ | |
K743 | Epstein-Barr Virus + Cytomegalovirus | 100 | 619€ | |
K738A | Mycoplasma synoviae + Mycoplasma gallisepticum | 100 | 519€ | |
K738B | Mycoplasma synoviae + Mycoplasma gallisepticum | 100 | ask | |
K739 | Mycoplasma hypopneumoniae + Mycoplasma hyorhinis | 100 | 519€ | |
K767 | Mycoplasma mycoides cluster & Mycoplasma agalactiae | 100 | 419€ |
Cat. No. | Name of ready to use PCR kit | DOC | Amount | Price* |
---|---|---|---|---|
K333A | Fluhunter: Avian Influenza H5 (one step) | 100 | 519€ | |
K332A | Fluhunter: Avian Influenza H7 (one step) | 100 | 519€ | |
K331A | Fluhunter: Avian Influenza virus H9 (one step) | 100 | 519€ | |
K177A | Fluhunter: Avian Influenza virus H5, H7 | 100 | 719€ | |
K127A | Fluhunter: Avian Influenza virus H5, N1, H7 and H9 | 100 | 1019€ | |
K127B | Fluhunter: Avian Influenza virus H5, H7, H9 incl. 15 genesequencings | 100 | 1619€ | |
K122D | Fluhunter: Influenza virus H3N2 | 100 | 619€ | |
K413 | Fluhunter: Influenza virus N1 | 100 | 619€ | |
K769 | Fluhunter: Avian Influenza virus H9 incl. 2 genesequencings | 100 | 1019€ | |
K122A | Fluhunter: Avian Influenza virus H9, H5, N1 | 100 | 919€ | |
K122B | Fluhunter: Avian Influenza virus H9, H5, N1 incl. 2 sequencings | 100 | 1019€ | |
K122C | Fluhunter: Avian Influenza virus H9, H5, N1 incl. 15 genesequencings | 100 | 11519€ | |
K123B | Fluhunter: Ready to use avian influenza virus H5N1 : human only incl. 2 free sequencings DUPLEX PCR DOUBLE CHECK | 100 | 1019€ | |
K224 | Chikungunya Virus | 100 | 619€ | |
K061 | Coxsackie virus (Enterovirus Kit K748A) (incl. 5 genesequencings) | 100 | 819€ | |
K101A | Dengue Fever | 100 | 619€ | |
K101B | Dengue Fever (1-4) | 100 | 1019€ | |
K101C | Dengue Fever (1-4) (incl. 15 genesequencings) | 100 | 2019€ | |
K347 | Fluhunter: Detection of 15 H Subtypes of avian influenza viruses H1, H2, H3, H4, H5, H6, H7, H8, H9, H10, H11, H12, H13, H14, H15 | 100 | 1319€ | |
K348 | Fluhunter: Detection of 9 N subtypes of avian influenza virus N1 to N9 | 100 | 1019€ | |
K349 | Detection of 15 H subtypes and 9 N subtypes of avian influenza virus | 100 | ask | |
K748A | Enterovirus | 100 | 519€ | |
K748B | Enterovirus (incl. 15 genesequencings) | 100 | 1019€ | |
K225 | Hanta virus | 100 | 619€ | |
K037 | Hepatitis-C-Virus HCV Single check + nested | 100 | 619€ | |
K747A | Hepatitis-C-Virus HCV Double check | 100 | 1319€ | |
K747B | Hepatitis-C-Virus HCV Double check + 15 genesequencings | 100 | 2019€ | |
K757 | Hepatitis-C-Virus HCV Genotyping | 100 | 1019€ | |
K357 | HIV-1 | 100 | 519€ | |
K133 | Human Picornavirus | 100 | 519€ | |
K710 | Human respiratory syncytial virus RSV - A & B | 100 | 1019€ | |
K712 | Fluhunter: Influenza Virus H1N1 : to differentiate between seasonal H1N1and recently outbreak human H1N1 of swine origin | 100 | 919€ | |
K736 | H1N1 of swine origin of recent outbreak (single check) This kit is in position to detect the H1N1 of swine origin of recent outbreak in samples. One can see clear beautiful bands in the gel ... | 100 | 819€ | |
K794 | H1N1 of human origin (single check) This assay can detect H1N1 of human origin (also known as seasonal H1N1 or novel H1N1 of human origin) in the cell cultures, nasal or other samples. Thi... | 100 | 819€ | |
K745 | Fluhunter 3X:Ready to use PCR kit to detect and genotype three different kinds of H1N1of swine origin, seasonal H1N1 or Novel virus of human origin and H1N1 virus of swine origin). This kit ... | 100 | 1519€ | |
K414 | H1N1 of swine origin of recent outbreak (double check) This assay may be of help to type of the virus in the remote laboratories as this checks the virus twice in the samples. A remote labor... | 100 | 1219€ | |
K415 | H1N1 of swine origin of recent outbreak (triple check) This assay can be of help to type of the virus 3 times from 3 different parts at district level or town laboratories and give reliable ... | 100 | 1519€ | |
K416 | H1N1 of human origin and reconfirming the N1 part of H1: This assay can be used to detect the H1N1 strain of recent outbreak swine flu virus and reconfirming the N1 part of this virus. This ... | 100 | 919€ | |
K400 | Fluhunter: Influenza B virus | 100 | 619€ | |
K335 | Fluhunter: Influenza H1N1 drug resistance test (Neuraminidase inhibitor / Oseltamivir) | 100 | 1019€ | |
K303 | Fluhunter: Influenza H7 | 100 | 619€ | |
K102 | Japanese Encephalitis Virus JEV | 100 | 819€ | |
K804 | Measles virus MV | 100 | 619€ | |
K230 | Fluhunter: Genotyping of Influenza Viruses H3, H4, H8, H9, H12, H14 | 100 | 819€ | |
K231 | Fluhunter: Genotyping of Influenza Viruses H1, H2, H5, H6, H12 | 100 | 819€ | |
K232 | Fluhunter: Genotyping of Influenza Viruses H7, H10, H15 | 100 | 819€ | |
K233 | Fluhunter: Genotyping of Influenza Viruses H9, H11, H13, H16 | 100 | 819€ | |
K234 | Fluhunter: Genotyping of all Influenza Viruses H1, H2, H3, H4, H5, H6, H7, H8, H9, H10, H11, H12, H13, H14, H15, H16 | 100 | 1519€ | |
K755 | Mumps | 100 | 1019€ | |
K062 | Parainfluenza virus 1, 2, 3 | 100 | 1219€ | |
K039 | Polio Virus (human) | 100 | 519€ | |
K042 | PRRSV (porcine reproductive and respiratory syndrome virus) | 100 | 619€ | |
K060 | Rotavirus | 100 | 619€ | |
K838 | Rubella Virus (human) | 100 | 719€ | |
K249 | Sandfly fever sicilian virus | 100 | 819€ | |
K034 | Tick-borne encephalitis TBE (human) | 100 | 919€ | |
K336 | Universal Fluhunter 2: Universal PCR kit for Hemagglutinin gene (HA-gene) decoding and detection of influenza viruses + 10 genesequencings | 100 | 1219€ | |
K412 | Yellow fever YF | 100 | 719€ | |
K267 | Arthropod-Borne Universal Flavivirus kit (It detects Dengue virus, West nile virus, JEV, TEBV, Yellow fever, St. Luis Encephalitis Virus and other flaviviruses of athropod like Mosquitoes an... | 100 | 819€ | |
K313 | Fluhunter: Ready to use PCR kit for H3N2 (Iowa strain) | 100 | ask | |
K354 | Fluhunter -Corona (Universal Kit) with 5 genesequencings | 100 | 619€ | |
K355 | Fluhunter -Corona (Universal Kit) with 25 genesequencings | 100 | 819€ | |
K356 | Fluhunter-Corona Plus (Universal kit) with 5 genesequencings | 100 | 719€ | |
K358 | Fluhunter-Corona Plus (Universal kit) with 50 genesequencings | 100 | 1019€ | |
K360 | Fluhunter Middle East SARS virus (Single Check):Ready to use PCR Kit to detect the middle east SARS virus | 100 | 519€ | |
K361 | Fluhunter Middle East SARS virus (Double Check):Ready to use PCR Kit to detect the middle east SARS virus | 100 | 819€ | |
K857 | Avian Influenza Virus H7N9 | 100 | 619€ | |
K855 | Avian Influenza Virus H5N9 | 100 | 619€ | |
K853 | Avian Influenza Virus H5N2 | 100 | 619€ | |
K854 | Avian Influenza Virus H5N6 | 100 | 619€ | |
K724 | Rift Valley fever (genesequencing) | 100 | ask | |
K721 | SARS (free genesequencing) | 100 | ask | |
K315 | Ebola Virus Reston Strain | 100 | 619€ | |
K314 | Ebola Virus Zaire Strain | 100 | 619€ | |
K316 | Ebola Virus Sudan strain | 100 | 619€ | |
K728 | Ebola or Marburg virus (free genesequencing) | 100 | ask | |
K722 | Lassa virus (free genesequencing) | 100 | ask | |
K856 | Avian Influenza Virus H7N1 | 100 | 519€ | |
K723 | Crimean-Congo haemorrhagic virus (free genesequencing) | 100 | ask |
Cat. No. | Name of ready to use PCR kit | DOC | Amount | Price* |
---|---|---|---|---|
K019 | Identification of Prothrombin and Factor V MultiplexCE | 100 | 419€ | |
K171 | Ostrich Sexing | 100 | 319€ | |
K025 | Identification of human specific DNA | 100 | 319€ | |
K770 | Identification of maize DNA | 100 | 419€ | |
K771 | Identification of soybean DNA | 100 | 419€ | |
K368 | Mammal-DNA specific PCR kit | 100 | 219€ |
Cat. No. | Name of ready to use PCR kit | DOC | Amount | Price* |
---|---|---|---|---|
K775 | HER2 | 100 | 519€ | |
K051 | Human Carcino embryonic antigene (CEA) | 100 | 519€ | |
K050 | Human Cytokeratin 19 (K19) | 100 | 519€ | |
K763 | Human Cytokeratin 20 (K20) | 100 | 619€ | |
K761A | human ß-Actin (internal control) | 100 | 519€ | |
K761B | human ß-Actin (internal control): to be bought with any other tumor-marker kit. | 100 | 319€ | |
K776 | Mammaglobin | 100 | 519€ | |
K056 | Mammaglobin 1 (human) | 100 | 519€ | |
K058 | Mammaglobin 1&2 (human) | 100 | 619€ | |
K057 | Mammaglobin 2 (human) | 100 | 519€ | |
K052 | MART-1/MELAN-A (human) | 100 | 519€ | |
K054 | MASPIN (human) | 100 | 519€ | |
K053 | MUC-1 (human) | 100 | 519€ | |
K055 | P53 (human) under development | 100 | ask | |
K774 | Parathyroid hormone | 100 | 619€ |
Cat. No. | Name of ready to use PCR kit | DOC | Amount | Price* |
---|---|---|---|---|
MK001 | Mycoplasma genus | 50 | 219€ | |
MK014 | Chlamydia trachomatis | 50 | 219€ | |
MK021 | Leishmania donovani | 50 | 219€ | |
MK040 | Mycoplasma hominis | 50 | 219€ | |
MK046 | Helicobacter pylori | 50 | 219€ | |
MK203 | Influenza virus A | 50 | 419€ | |
MK234 | Genotyping of Influenza Viruses H1 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 | 50 | 1019€ | |
MK731 | Mycobacterium avium (subsp. paratuberculosis) | 50 | 219€ | |
MK742 | Epstein-Barr Virus | 50 | 219€ | |
MK757 | Hepatitis-C-Virus (HCV) genotyping | 50 | 519€ | |
MK792 | Escherichia coli double check | 50 | 159€ |
Cat. No. | Name of ready to use PCR kit | DOC | Amount | Price* |
---|---|---|---|---|
K019 | Identification of Prothrombin and Factor V MultiplexCE | 100 | 419€ |
All our PCR Kits contain primers, +ve control, negative control, nucleotide, buffers, loading dye and gene ruler (in case of RNA kit: it contains RNA to cDNA chemicals reverse-transcriptase, ribonuclease inhibitor, dNTP etc.). You have to add your DNA or RNA template to them. Our kits can be used with any good-quality thermocycler availale on the market. Our kits expire after 1 year, if they are stored at -20°C. All of our products are made in our laboratory in Germany. We can give you the certificate of German origin, as some countries may need this certificate.
* only for research use.
Cat. No. | Name of ready to use PCR kit | DOC | Amount | Price* |
---|---|---|---|---|
MKFR157 | Realtime PCR kit Alkaline Phosphatase 25 | 25 | 249€ | |
MKFR158 | Realtime PCR kit Osteocalcin Osteocalcin 25 | 25 | 249€ | |
MKFR159 | Realtime PCR kit Osteonectin Osteonectin 25 | 25 | 249€ | |
MKFR160 | Realtime PCR kit Sox9 Sox9 25 | 25 | 249€ | |
MKFR161 | Realtime PCR kit Collagen II 25 | 25 | 249€ | |
MKFR162 | Realtime PCR kit Collagen X | 25 | 249€ | |
MKFR383 | Mycoplasma Cell culture minikit (Real time PCR) | 25 | 249€ |