Cat. No. | Name of ready to use PCR kit | Storage | DOC | Amount | Price* |
---|---|---|---|---|---|
FR054 | -20°C | 100 | 419€ | ||
FR053 | -20°C | 100 | 419€ | ||
FR006 | -20°C | 100 | 619€ | ||
FR022 | -20°C | 100 | 1019€ | ||
FR055 | -20°C | 100 | 819€ | ||
FR029 | -20°C | 100 | 719€ | ||
FR056 | -20°C | 100 | ask | ||
FR004 | -20°C | 100 | 319€ | ||
FR010 | -20°C | 100 | 519€ | ||
FR081 | -20°C | 100 | 419€ | ||
FR049 | -20°C | 100 | 319€ | ||
FR052 | -20°C | 100 | 419€ | ||
FR080 | -20°C | 100 | 419€ | ||
FR003 | -20°C | 100 | 219€ | ||
FR040 | -20°C | 100 | 519€ | ||
FR073 | -20°C | 100 | 819€ | ||
FR002 | -20°C | 100 | 519€ | ||
FR016 | -20°C | 100 | 219€ | ||
FR167 | -20°C | 100 | 619€ | ||
FR015 | -20°C | 100 | 319€ | ||
FR017 | -20°C | 100 | 319€ | ||
FR021 | -20°C | 100 | 519€ | ||
FR062 | -20°C | 100 | 519€ | ||
FR007 | -20°C | 100 | 519€ | ||
FR031 | -20°C | 100 | 719€ | ||
FR206 | -20°C | 100 | 719€ | ||
FR018 | -20°C | 100 | 519€ | ||
FR019 | -20°C | 100 | 519€ | ||
FR024 | Human Herpes Simplex Virus 1 & 2 -Multiplex (Ready to use Realtime PCR-Kit) | -20°C | 100 | 419€ | |
FR041 | -20°C | 100 | 419€ | ||
FR042 | -20°C | 100 | 419€ | ||
FR061 | -20°C | 100 | 1019€ | ||
FR005 | -20°C | 100 | 619€ | ||
FR011 | -20°C | 100 | 919€ | ||
FR058 | -20°C | 100 | 719€ | ||
FR063 | Fluhunter: Influenza Virus H1N1 : to differentiate between seasonal | -20°C | 100 | 919€ | |
FR059 | -20°C | 100 | 719€ | ||
FR088 | -20°C | 100 | 719€ | ||
FR087 | -20°C | 100 | 719€ | ||
FR060 | Fluhunter: Influenza A Virus (Ready to use Realtime PCR-Kit) CE | -20°C | 100 | 519€ | |
FR077 | -20°C | 100 | 819€ | ||
FR101W | -20°C | 100 | 819€ | ||
FR103W | -20°C | 100 | 919€ | ||
FR069 | -20°C | 100 | 819€ | ||
FR082 | -20°C | 100 | 819€ | ||
FR076 | -20°C | 100 | 219€ | ||
FR057 | -20°C | 100 | 819€ | ||
FR001 | -20°C | 100 | 319€ | ||
FR050 | -20°C | 100 | 319€ | ||
FR023 | -20°C | 100 | 619€ | ||
FR048 | -20°C | 100 | 619€ | ||
FR033 | -20°C | 100 | 619€ | ||
FR008 | -20°C | 100 | 419€ | ||
FR038 | -20°C | 100 | 519€ | ||
FR014A | -20°C | 100 | 519€ | ||
FR014B | -20°C | 1000 | ask | ||
FR013A | Mycobacterium tuberculosis – Double Check (Ready to use RealTime PCR-Kit)CE | -20°C | 100 | 419€ | |
FR013B | -20°C | 1000 | ask | ||
FR012A | -20°C | 100 | 519€ | ||
FR012B | -20°C | 1000 | ask | ||
FR067 | -20°C | 100 | 419€ | ||
FR068 | differentiate between Mycobacterium tuberculosis genotype beijing and non beijing strains | -20°C | 100 | 619€ | |
FR009 | -20°C | 100 | 419€ | ||
FR083 | -20°C | 100 | 419€ | ||
FR097 | -20°C | 100 | 719€ | ||
FR043 | -20°C | 100 | 419€ | ||
FR051 | -20°C | 100 | 519€ | ||
FR034 | -20°C | 100 | 319€ | ||
FR095 | -20°C | 100 | 719€ | ||
FR096 | -20°C | 100 | 1319€ | ||
FR020 | -20°C | 100 | 519€ | ||
FR070 | -20°C | 100 | 719€ | ||
FR105 | -20°C | 100 | 419€ | ||
FR108 | -20°C | 100 | 419€ | ||
FR109 | -20°C | 100 | 419€ | ||
FR110 | -20°C | 100 | 519€ | ||
FR107 | -20°C | 100 | 1219€ | ||
FR111 | -20°C | 100 | 719€ | ||
FR112 | -20°C | 100 | 719€ | ||
FR113 | -20°C | 100 | 719€ | ||
FR114 | -20°C | 100 | 419€ | ||
FR115 | -20°C | 100 | 419€ | ||
FR116 | -20°C | 100 | 419€ | ||
FR117 | -20°C | 100 | 419€ | ||
FR118 | -20°C | 100 | 219€ | ||
FR120 | -20°C | 100 | 419€ | ||
FR121 | -20°C | 100 | 419€ | ||
FR122 | -20°C | 100 | 319€ | ||
FR123 | -20°C | 100 | 519€ | ||
FR124 | -20°C | 100 | 419€ | ||
FR125 | -20°C | 100 | 319€ | ||
FR126 | -20°C | ask | ask | ||
FR799 | -20°C | 100 | 519€ | ||
FR151 | -20°C | 100 | 519€ | ||
FR152 | -20°C | 100 | 819€ | ||
FR153 | -20°C | 100 | 719€ | ||
FR154 | -20°C | 100 | 719€ | ||
FR155 | -20°C | 100 | 719€ | ||
FR156 | -20°C | 100 | 719€ | ||
FR170 | -20°C | 100 | 719€ | ||
FR171 | -20°C | 100 | 919€ | ||
FR172 | -20°C | 100 | 1019€ | ||
FR173 | -20°C | 100 | 519€ | ||
FR174 | -20°C | 100 | 519€ | ||
FR175 | -20°C | 100 | 719€ | ||
FR176 | -20°C | 100 | 719€ | ||
FR177 | -20°C | 100 | 519€ | ||
FR179 | -20°C | 100 | 819€ | ||
FR180 | -20°C | 100 | 419€ | ||
FR181 | -20°C | 100 | 619€ | ||
FR182 | Ebola virus + Rift valley virus + yellow fever virus + internal control | -20°C | 100 | 719€ | |
FR183 | -20°C | 100 | 619€ | ||
FR184 | Multidrug Resistance Klebsiella pneumoniae + Internal control (Human) | -20°C | 100 | 719€ | |
FR189 | -20°C | 100 | 819€ | ||
FR190 | -20°C | 100 | 919€ | ||
FR192 | -20°C | 100 | 719€ | ||
FR193 | -20°C | 100 | 719€ | ||
FR194 | -20°C | 100 | 419€ | ||
FR195 | -20°C | 100 | 519€ | ||
FR197 | -20°C | 100 | 319€ | ||
FR198 | -20°C | 100 | 519€ | ||
FR199 | -20°C | 100 | 619€ | ||
FR204 | -20°C | 100 | 419€ | ||
FR207 | Fluhunter: MERS + Influenza A virus + Respiratory synctial virus | -20°C | 100 | 819€ | |
FR208 | -20°C | 100 | 719€ | ||
FR209 | -20°C | 100 | 519€ | ||
FR211 | -20°C | 100 | 319€ | ||
FR212 | -20°C | 100 | 419€ | ||
FR213 | -20°C | 100 | 819€ | ||
FR214 | -20°C | 100 | 719€ | ||
FR215 | -20°C | 100 | 619€ | ||
FR216 | -20°C | 100 | 619€ | ||
FR220 | -20°C | 100 | 619€ | ||
FR221 | -20°C | 100 | 619€ | ||
FR223 | -20°C | 100 | 619€ | ||
FR224 | -20°C | 100 | 619€ | ||
FR225 | -20°C | 100 | 719€ | ||
FR226 | Fluhunter: Avian Influenza H7N9 virus + Mammal (incl. Human) Internal control | -20°C | 100 | 819€ | |
MKFR157 | -20°C | 25 | 99€ | ||
MKFR158 | -20°C | 25 | 99€ | ||
MKFR159 | -20°C | 25 | 99€ | ||
MKFR160 | -20°C | 25 | 99€ | ||
MKFR161 | -20°C | 25 | 99€ | ||
MKFR162 | -20°C | 25 | 99€ | ||
FR157 | -20°C | 100 | ask | ||
FR158 | -20°C | 100 | ask | ||
FR159 | -20°C | 100 | ask | ||
FR160 | -20°C | 100 | ask | ||
FR161 | -20°C | 100 | ask | ||
FR162 | -20°C | 100 | ask | ||
FR165 | -20°C | 100 | 619€ | ||
FR169 | -20°C | 100 | 719€ | ||
FR166 | -20°C | 100 | 619€ | ||
FR168 | -20°C | 100 | 619€ | ||
FR229 | -20°C | 100 | 419€ | ||
FR230 | -20°C | 100 | 519€ | ||
FR231 | -20°C | 100 | 519€ | ||
FR232 | -20°C | 100 | 519€ | ||
FR233 | -20°C | 100 | 519€ | ||
FR243 | -20°C | 100 | 519€ | ||
FR244 | -20°C | 100 | 519€ | ||
FR245 | -20°C | 100 | 519€ | ||
FR246 | -20°C | 100 | 619€ | ||
FR247 | -20°C | 100 | 619€ | ||
FR249 | Fluhunter: H5N8 Influenza virus + mammal (incl. Human) internal control | -20°C | 100 | 619€ | |
FR252 | -20°C | 100 | 419€ | ||
FR253 | -20°C | 100 | 419€ | ||
FR254 | -20°C | 100 | 419€ | ||
FR256 | -20°C | 100 | 719€ | ||
FR257 | -20°C | 100 | 419€ | ||
FR258 | -20°C | 100 | 419€ | ||
FR262 | -20°C | 100 | 519€ | ||
FR263 | -20°C | 100 | 519€ | ||
FR264 | -20°C | 100 | 619€ | ||
FR265 | -20°C | 100 | 619€ | ||
FR266 | -20°C | 100 | 619€ | ||
FR267 | -20°C | 100 | 619€ | ||
FR268 | -20°C | 100 | 619€ | ||
FR269 | -20°C | 100 | 619€ | ||
FR270 | -20°C | 100 | 619€ | ||
FR271 | -20°C | 100 | 719€ | ||
FR272 | -20°C | 100 | 519€ | ||
FR273 | -20°C | 100 | 519€ | ||
FR274 | -20°C | 100 | 519€ | ||
FR275 | -20°C | 100 | 619€ | ||
FR276 | -20°C | 100 | 519€ | ||
FR277 | -20°C | 100 | 719€ | ||
FR278 | -20°C | 100 | 719€ | ||
FR279 | -20°C | 100 | 619€ | ||
FR280 | -20°C | 100 | 619€ | ||
FR281 | -20°C | 100 | 619€ | ||
FR282 | -20°C | 100 | 619€ | ||
FR283 | -20°C | 100 | 619€ | ||
FR284 | -20°C | 100 | 719€ | ||
FR285 | -20°C | 100 | 719€ | ||
FR297 | -20°C | 100 | 419€ | ||
FR298 | -20°C | 100 | 419€ | ||
FR300 | -20°C | 100 | 419€ | ||
FR301 | -20°C | 100 | 419€ | ||
FR302 | -20°C | 100 | 419€ | ||
FR303 | -20°C | 100 | 219€ | ||
FR304 | Fluhunter: Highly Pathogenic Avian Influenza Virus H5N1 (Determination of virulence potential;PCR-typing of the pathogenicity) | -20°C | 100 | 719€ | |
FR305 | -20°C | 100 | 419€ | ||
FR307 | -20°C | 100 | 219€ | ||
FR308 | -20°C | 100 | 619€ | ||
FR309 | -20°C | 100 | 619€ | ||
FR310 | -20°C | 100 | 619€ | ||
FR311 | -20°C | 100 | 619€ | ||
FR312 | -20°C | 100 | 1019€ | ||
FR324 | -20°C | 100 | 419€ | ||
FR325 | -20°C | 100 | 619€ | ||
FR074 | -20°C | 100 | 619€ | ||
FR340 | -20°C | 100 | 719€ | ||
FR319 | -20°C | 100 | 419€ | ||
FR341 | -20°C | 100 | call | ||
FR342 | -20°C | 100 | call | ||
FR343 | -20°C | 100 | call | ||
FR344 | -20°C | 100 | call | ||
FR345 | -20°C | 100 | call | ||
FR346 | -20°C | 100 | call | ||
FR347 | -20°C | 100 | call | ||
FR326 | -20°C | 100 | 819€ | ||
FR327 | Fluhunter: Double check for Influenza H5N1 - universal solution | -20°C | 100 | 819€ | |
FR328 | Fluhunter: triple check for Influenza H5N1 - universal solution | -20°C | 100 | 919€ | |
FR351 | -20°C | 100 | 719€ | ||
FR352 | -20°C | 100 | 519€ | ||
FR356 | -20°C | 100 | 619€ | ||
FR357 | -20°C | 100 | 619€ | ||
FR358 | -20°C | 100 | 419€ | ||
FR359 | -20°C | 100 | 419€ | ||
FR360 | -20°C | 100 | 419€ | ||
FR361 | -20°C | 100 | 419€ | ||
FR362 | -20°C | 100 | 419€ | ||
FR363 | -20°C | 100 | 419€ | ||
FR364 | -20°C | 100 | 619€ | ||
FR365 | -20°C | 100 | 619€ | ||
FR366 | -20°C | 100 | 619€ | ||
FR367 | -20°C | 100 | 319€ | ||
FR369 | -20°C | 100 | 619€ | ||
FR370 | -20°C | 100 | 619€ | ||
FR371 | -20°C | 100 | 619€ | ||
FR372 | -20°C | 100 | 419€ | ||
FR373 | -20°C | 100 | 419€ | ||
FR374 | -20°C | 100 | 319€ | ||
FR375 | -20°C | 100 | 319€ | ||
FR376 | -20°C | 100 | 419€ | ||
FR377 | -20°C | 100 | 419€ | ||
FR378 | -20°C | 100 | 619€ | ||
FR379 | -20°C | 100 | 619€ | ||
FR380 | -20°C | 100 | 619€ | ||
FR381 | -20°C | 100 | 1019€ | ||
FR382 | -20°C | 100 | 419€ | ||
FR383 | -20°C | 100 | 419€ | ||
MKFR383 | -20°C | 25 | 119€ | ||
FR248 | -20°C | 100 | 619€ | ||
FR394 | -20°C | 100 | 419€ | ||
FR395 | -20°C | 100 | 419€ | ||
FR396 | -20°C | 100 | 419€ | ||
FR397 | -20°C | 100 | 419€ | ||
FR398 | -20°C | 100 | 419€ | ||
FR399 | -20°C | 100 | 419€ | ||
FR400 | -20°C | 100 | 419€ | ||
FR401 | -20°C | 100 | 419€ | ||
FR402 | -20°C | 100 | 419€ | ||
FR403 | -20°C | 100 | 419€ | ||
FR404 | -20°C | 100 | 419€ | ||
FR405 | -20°C | 100 | 319€ | ||
FR406 | -20°C | 100 | 619€ | ||
FR407 | -20°C | 100 | 719€ | ||
FR408 | -20°C | 100 | 619€ | ||
FR409 | -20°C | 100 | 619€ | ||
FR410 | Ebola virus genotyping (Zaire, Sudan, Reston, Bundhugyo strains) | -20°C | 100 | 1319€ | |
FR411 | -20°C | 100 | 419€ | ||
FR412 | -20°C | 100 | 519€ | ||
FR413 | -20°C | 100 | 519€ | ||
FR414 | -20°C | 100 | 519€ | ||
FR415 | -20°C | 100 | 519€ | ||
FR416 | -20°C | 100 | 519€ | ||
FR417 | -20°C | 100 | 519€ | ||
FR418 | -20°C | 100 | 519€ | ||
FR419 | -20°C | 100 | 519€ | ||
FR420 | -20°C | 100 | 519€ | ||
FR421 | -20°C | 100 | 519€ | ||
FR422 | -20°C | 100 | 519€ | ||
FR426 | -20°C | 100 | 519€ | ||
FR427 | -20°C | 100 | 519€ | ||
FR428 | -20°C | 100 | 519€ | ||
FR423 | -20°C | 100 | 519€ | ||
FR424 | -20°C | 100 | 519€ | ||
FR425 | -20°C | 100 | 519€ | ||
FR429 | -20°C | 100 | 619€ | ||
FR430 | -20°C | 100 | 619€ | ||
FR431 | -20°C | 100 | 619€ | ||
FR432 | -20°C | 100 | 519€ | ||
FR433 | -20°C | 100 | 619€ | ||
FR434 | -20°C | 100 | 619€ | ||
FR435 | -20°C | 100 | 619€ | ||
FR436 | -20°C | 100 | 819€ | ||
FR437 | -20°C | 100 | 1019€ | ||
FR438 | -20°C | 100 | 519€ | ||
FR439 | -20°C | 100 | 619€ | ||
FR440 | -20°C | 100 | 719€ | ||
FR441 | -20 | 100 | 819€ | ||
FR442 | -20°C | 100 | 719€ | ||
FR443 | -20°C | 100 | 719€ | ||
FR465 | -20°C | 100 | 419€ | ||
FR466 | -20°C | 100 | 619€ | ||
FR467 | -20°C | 100 | 719€ | ||
FR458 | -20°C | 100 | 319€ | ||
FR469 | -20°C | 100 | 619€ | ||
FR532 | -20°C | 100 | 619€ | ||
FR533 | -20°C | 100 | 619€ | ||
FR534 | -20°C | 100 | 619€ | ||
FR535 | -20°C | 100 | 619€ | ||
FR536 | -20°C | 100 | 619€ | ||
FR537 | -20°C | 100 | 619€ | ||
FR538 | -20°C | 100 | 619€ | ||
FR539 | -20°C | 100 | 619€ | ||
FR540 | -20°C | 100 | 619€ | ||
FR541 | -20°C | 100 | 619€ | ||
FR542 | -20°C | 100 | 619€ | ||
FR543 | -20°C | 100 | 619€ | ||
FR544 | -20°C | 100 | 619€ | ||
FR545 | -20°C | 100 | 619€ | ||
FR546 | -20°C | 100 | 619€ | ||
FR547 | -20°C | 100 | 519€ | ||
FR548 | -20°C | 100 | 919€ | ||
FR549 | -20°C | 100 | 419€ | ||
FR550 | -20°C | 100 | 619€ | ||
FR512 | -20°C | 100 | 619€ | ||
FR552 | -20°C | 100 | 419€ | ||
FR514 | -20°C | 100 | 619€ | ||
FR515 | Ready to use realtime PCR kit for Alongshan virus (double check) | -20°C | 100 | 819€ | |
FR557 | Rotavirus (it detects human infecting strains A, B and C in one step and one channel) | -20°C | 100 | 999€ | |
FR558 | -20°C | 100 | 299€ | ||
FR559 | -20°C | 100 | 299€ | ||
FR560 | -20°C | 100 | 299€ | ||
FR561 | -20°C | 100 | 299€ | ||
FR562 | -20°C | 100 | 419€ | ||
FR563 | -20°C | 100 | 419€ | ||
FR564 | -20°C | 100 | 419€ | ||
FR565 | -20°C | 100 | 419€ | ||
FR566 | -20°C | 100 | 819€ | ||
FR567 | -20°C | 100 | 719€ | ||
FR568 | -20°C | 100 | 819€ | ||
FR569 | -20°C | 100 | 819€ | ||
FR570 | -20°C | 100 | 819€ | ||
FR571 | -20°C | 100 | 419€ | ||
FR572 | -20°C | 100 | 419€ | ||
FR573 | -20°C | 100 | 419€ | ||
FR621 | -20°C | 100 | 699€ | ||
FR622 | -20°C | 100 | 699€ | ||
FR623 | -20°C | 100 | 699€ | ||
FR624 | -20°C | 100 | 699€ | ||
FR625 | -20°C | 100 | 699€ | ||
FR626 | -20°C | 100 | 699€ | ||
FR627 | -20°C | 100 | 699€ | ||
FR628 | -20°C | 100 | 699€ | ||
FR629 | -20°C | 100 | 799€ |
All prices are net prices
Our Realtime kits are compatible with all machines from ABI, Cepheid, Rotagene, Stratagene, Techne, Bio-Rad Chroma 4 and Bio-Rad CFX96.
All PCR Kits contain forwarder and backward primers, fluorogenic probe, positive control, negative control, polymerase, nucleotide and buffers (in case of RNA kit: it contains RNA to cDNA chemicals: reverse-transcriptase, ribonuclease inhibitor, dNTP etc.). User has to add your DNA or RNA template to them. The kits expire after 1 year, if they are stored at -20°C. All of our products are made in our laboratory in Germany. We can give you the certificate of German origin, as some countries may need this certificate.
* only for research use.